LAFT360 integra más de 330 bases de datos internacionales de sanciones, PEP, listas de exclusión, debarment y adverse media. Cobertura en tiempo real para cumplimiento AML/BC-FT en Panamá y LATAM.
Ver Planes Consultar| Nombre de la Lista | País / Jurisdicción | Entidades |
|---|---|---|
| Abuja MoU Detention List | Global | 432 |
| Abuja MoU Port State Control Inspections | Global | 71 |
| ACF List of War Enablers | Russia | 8,535 |
| African Development Bank Debarred Entities | Global | 984 |
| Argentina Members of Parliament | Argentina | 258 |
| Argentina RePET Sanctions | Argentina | 864 |
| Armenia Public Officials and Associates | Armenia | 8,600 |
| Asian Development Bank Sanctions | Global | 1,300 |
| Australia Listed Terrorist Organisations | Australia | 29 |
| Australian Sanctions Consolidated List | Australia | 5,141 |
| Australian Sanctions Imposed on Sponsors of Skilled Foreign Worker Visas | Australia | 1,767 |
| Austria Public Officials | Austria | 1,626 |
| Austrian Members of Parliament | Austria | 1,060 |
| Austrian National Bank Regulations on Terrorism Financing Restrictions | Austria | 59 |
| Azerbaijan Domestic List | Azerbaijan | 36 |
| Belgian Financial Sanctions | Belgium | 5,870 |
| Black Sea MoU Detention List | Global | 2,513 |
| Bosnia and Herzegovina Registers of businesses | Bosnia and Herzegovina | 14 |
| Brazil Entities Prohibited from Offering Auditing Services | Brazil | 2 |
| Brazil List of Debarred Bidders | Brazil | 98 |
| Brazil List of Individuals Disqualified from Public Service | Brazil | 541 |
| Brazil Ministry of Labour and Employment slavery prevention list | — | 655 |
| Brazil National Register of Disreputable and Suspended Companies | Brazil | 16,242 |
| Brazil Politically Exposed Persons | Brazil | 120,031 |
| Brazil Register of Persons Disqualified from Senior Roles | Brazil | 385 |
| BrightQuery OpenData.org | — | 600 |
| Bulgaria Judiciary Asset Declarations | Bulgaria | 7,188 |
| Bulgarian Persons of Interest | Bulgaria | 574 |
| Business Identifier Code (BIC) Reference Data | Global | 32,420 |
| C4ADS Fractured Veins (Xinjiang Mining Industry) | — | 11,107 |
| C4ADS Long Shadows (Xinjiang) | — | 2,795 |
| Canada Members of the House of Commons | Canada | 380 |
| Canada Members of the Senate | Canada | 99 |
| Canadian Consolidated Autonomous Sanctions List | Canada | 5,312 |
| Canadian Freezing Assets of Corrupt Foreign Officials Act | Canada | 8 |
| Canadian Listed Terrorist Entities | Canada | 88 |
| Canadian Named Research Organizations list | Canada | 201 |
| Cayman Islands Members of Parliament | Cayman Islands | 78 |
| Cayman Islands Senior Judicial Officers | Cayman Islands | 47 |
| China National People's Congress on Wikipedia | Global | 2,895 |
| China Sanctions Research | China | 257 |
| Colombian Joining the Dots PEPs | Colombia | 188 |
| Colombian PEP Declarations | Colombia | 26,915 |
| Companies Operating in the Uyghur Region | — | 53,281 |
| Croatia State Registry of Public Officials | Croatia | 5,020 |
| Cuba Members of the Parliament | Cuba | 471 |
| Cyprus Companies and Corporate Officers | Cyprus | 1,107 |
| Cyprus House of Representatives | Cyprus | 57 |
| Czech National Anti-Terrorism Designations (Gov. Reg. 210/2008) | Czechia | 48 |
| Czech Republic Business Register | Czechia | 821 |
| Czech Republic National Sanctions | Czechia | 22 |
| Denmark, Faroe Islands and Greenland PEPs | Denmark | 1,962 |
| DPRK Reports | United Kingdom | 5,497 |
| EBRD Ineligible Entities | Global | 1,086 |
| Egypt Domestic Terrorist List | Egypt | 4,079 |
| EITI State-Owned Enterprises Database | — | 99 |
| Estonia e-Business Register (E-äriregister) | Estonia | 23 |
| Estonia International Sanctions Act List | Estonia | 433 |
| Estonia Members of the Riigikogu | Estonia | 102 |
| EU Consolidated Travel Bans | European Union | 4,184 |
| EU Council Official Journal Sanctioned Entities | European Union | 2,990 |
| EU Early Detection and Exclusion System (EDES) | European Union | 2 |
| EU ESMA Sanctions | European Union | 662 |
| EU ESMA Suspensions and Removals | European Union | 5,127 |
| EU Financial Instruments Reference Data System (FIRDS) | European Union | 220,303 |
| EU Financial Sanctions Files (FSF) | European Union | 7,524 |
| EU Prominent Public Functions | European Union | 1,392 |
| EU Sanctions Map | European Union | 1,345 |
| Europe Most Wanted Fugitives | European Union | 41 |
| European Committee of the Regions Members | European Union | 680 |
| European Parliament Members | European Union | 936 |
| Finland Members of Parliament | Finland | 200 |
| Forbes 2021 List of Russian Billionaires | Russia | 100 |
| Foreign Representatives in Canada: Heads of Missions | Canada | 434 |
| France AMF Illegal Financial Services list | France | 3,200 |
| France AMF Regulatory sanctions | France | 427 |
| French Mayors | France | 68,802 |
| French National Assembly | France | 4,072 |
| French National Asset Freezing System | France | 5,928 |
| French Senators | France | 892 |
| Georgia Public Official Asset Declarations | Georgia | 24,058 |
| Georgian Company Registry | Georgia | 20 |
| Georgian Otkhozoria–Tatunashvili List | Georgia | 33 |
| German Legislators from AbgeordnetenWatch | Germany | 2,536 |
| Germany BKA Wanted Fugitives | Germany | 60 |
| Germany Members of the Bundesrat | Germany | 181 |
| Germany Members of the Bundestag | Germany | 1,825 |
| Global Energy Ownership Tracker | Global | 28,001 |
| Guernsey FSC Prohibitions and Disqualified Directors | Guernsey | 40 |
| Hellenic Parliament | Greece | 359 |
| Hong Kong Legislative Council Members | Hong Kong SAR | 207 |
| Hong Kong Principal Officials | Hong Kong SAR | 50 |
| Hungary National Assembly | Hungary | 267 |
| Iceland Parliament | Iceland | 64 |
| ICIJ Offshore Leaks Database | — | 7,316 |
| India Lok and Rajya Sabha Members | India | 8,969 |
| India National Stock Exchange Debarred Entities | India | 15,264 |
| Indian Ministry of Home Affairs Banned Organizations | India | 123 |
| Indonesia 2018 Regional Head Election Results | Indonesia | 652 |
| Indonesian List of Suspected Terrorists and Terrorist Organizations | Indonesia | 535 |
| Inter-American Development Bank Sanctions | Global | 1,160 |
| INTERPOL Red Notices | — | 6,434 |
| Iran Sanctions List | Iran | 405 |
| Iran UANI Business Registry | United States | 2,327 |
| Iraq Terrorist Fund Freezing Lists | Iraq | 6,290 |
| Ireland Unlawful Organisation (Suppression) Orders | Ireland | 2 |
| Isle of Man FSA Disqualified Directors | Isle of Man | 14 |
| Israel Knesset Members | Israel | 469 |
| Israel Prevention of Distribution and Financing of WMDs designations | Israel | 272 |
| Israel Sanctioned Crypto Wallets List | Israel | 2,512 |
| Israel Terrorists Organizations and Unauthorized Associations lists | Israel | 965 |
| Italy Members of the Chamber of Deputies | Italy | 881 |
| Italy Members of the Senate | Italy | 457 |
| Japan Economic Sanctions and List of Eligible People | Japan | 3,935 |
| Japan METI End User List | Japan | 827 |
| Japan METI Russian List | Japan | 619 |
| Japanese House of Representatives Members | Japan | 440 |
| Kazakh Terrorist and Terror Financing lists | Kazakhstan | 2,558 |
| Kazakhstan State Register of legal entities | Kazakhstan | 28 |
| Kingdom of Jordan National Sanctions List | Jordan | 56 |
| Kyrgyz National List | Kyrgyzstan | 1,175 |
| Latvia FIU Sanctions and Asset Freezes | Latvia | 207 |
| Latvia's Magnitsky Law Sanctions List | Latvia | 49 |
| Latvian Saeima | Latvia | 101 |
| Legal Entity Identifier (LEI) Reference Data | — | 301,339 |
| Liechtenstein Posted Workers Act (EntsG) Sanctions | Liechtenstein | 118 |
| Lithuania Designated Persons Under Magnitsky Amendments | Lithuania | 281 |
| Lithuania Illegal Financial Services | Lithuania | 87 |
| Lithuania Illegal Gambling Operators | Lithuania | 198 |
| Lithuania Members of the Seimas | Lithuania | 142 |
| Lithuania PEPs from the register of private interests | Lithuania | 67,719 |
| Lithuanian International Sanctions | Lithuania | 33 |
| Luxembourg CSSF Administrative Sanctions and Measures | Luxembourg | 130 |
| Malaysia Financial Consumer Alert List | Malaysia | 585 |
| Malaysia MOHA Sanctions List | Malaysia | 79 |
| Malaysia Securities Commission AOB Enforcements | Malaysia | 72 |
| Malaysia Securities Commission Investor Alert List | Malaysia | 1,837 |
| Malta Members of Parliament | Malta | 104 |
| Mexico Chamber of Deputies | Mexico | 501 |
| Mexico Governors | Mexico | 208 |
| Mexico Senate | Mexico | 129 |
| Moldovan Ban List of Economic Operators | Moldova | 55 |
| Moldovan Sanctions for Terrorism and Proliferation of WMD | Moldova | 704 |
| Monaco National Fund Freezing List | Monaco | 5,887 |
| Montenegro declarations of interests by public officials | Montenegro | 19,563 |
| MySociety's EveryPolitician Legislators | Global | 40,633 |
| Navalny 35 List of Individuals for Sanctioning | Russia | 33 |
| Nepal Prohibited Persons or Groups (National Strategy 2076-2081) | Nepal | 66 |
| Netherlands House of Representatives | Netherlands | 151 |
| Netherlands National Sanctionlist Terrorism | Netherlands | 119 |
| Netherlands Police Nationale Opsporingslijst | Netherlands | 18 |
| Netherlands Senate | Netherlands | 76 |
| New Zealand Designated Terrorist Entities | New Zealand | 23 |
| New Zealand Russia Sanctions | New Zealand | 1,853 |
| Nigeria Joining the Dots PEPs and PEP Relatives | Nigeria | 4,291 |
| Nigeria Sanctions List | Nigeria | 59 |
| Nigerian Politically Exposed Persons data by Chipper | Nigeria | 40,784 |
| Norges Bank Investment Management observation and exclusion | Norway | 205 |
| North Macedonia Elected and Appointed Officials | North Macedonia | 13,061 |
| Norway Members of the Storting | Norway | 254 |
| Norway State-Owned Enterprises Leadership | Norway | 6,014 |
| OHCHR List of Companies Linked to Illegal Settlement (West Bank) | Global | 156 |
| OpenCorporates | — | 917 |
| OpenFIGI Securities Information | — | 70,672 |
| OpenSanctions Research Data | Germany | 38 |
| Pakistan NACTA Proscribed Persons | Pakistan | 4,277 |
| Palestine Monetary Authority Local Freezing List | Palestine | 5 |
| Paris MoU Banned List | Global | 241 |
| PEPs from Chile Interest and Asset Declarations | Chile | 8,263 |
| PermID Open Data | — | 6,305 |
| Philippines Anti-Money Laundering Council Sanctions | Philippines | 94 |
| Philippines SEC Advisories | Philippines | 824 |
| Philippines Top Most Wanted Persons in the Cordillera Regions | Philippines | 84 |
| Poland Members of the Sejm | Poland | 461 |
| Poland Members of the Senate | Poland | 103 |
| Poland Wanted Persons | Poland | 53,251 |
| Polish List of Persons and Entities Subject to Sanctions | Poland | 559 |
| Polish Sanctions Countering Money Laundering and Terror Financing | Poland | 480 |
| Qatar Unified Record of Persons and Entities on Sanction List | Qatar | 835 |
| ransomwhe.re ransomware addresses | United States | 11,186 |
| Register of Enterprises of the Republic of Latvia (Uzņēmumu reģistrs) | Latvia | 191 |
| Research Organizations Registry | — | 264 |
| RISE Moldova People of interest | Moldova | 1,083 |
| Romania FIU Public Officials | Romania | 75 |
| Romania Government Decision No. 1.272/2005: List of Suspected Terrorists | Romania | 254 |
| Russia Banking Registry | Russia | 566 |
| Russia Personal Sanctions Targeting US Citizens | Russia | 2,166 |
| Russian National Settlement Depository (NSD, ISIN Assignment) | Russia | 23,482 |
| Russian Oligarch/Billionaires Database | — | 166 |
| Russian Persons of Interest published by Dossier Center | Russia | 102 |
| Russian PMC Wagner mercenaries (Myrotvorets list) | Russia | 3,991 |
| Russian Unified State Register of Legal Entities | Russia | 246,317 |
| Serbian Domestic List of Designated Persons | Serbia | 7 |
| Singapore Government Directory | Singapore | 34,930 |
| Singapore MAS Enforcement Actions | Singapore | 444 |
| Singapore Targeted Financial Sanctions | Singapore | 40 |
| Slovakia Public Officials | Slovakia | 2,506 |
| Slovenia Business Restrictions | Slovenia | 5,980 |
| Slovenian Political Officials from Zvezoskop | Slovenia | 369 |
| South Africa Municipal Leadership | South Africa | 1,571 |
| South Africa National and Provincial Legislators | South Africa | 1,817 |
| South Africa Targeted Financial Sanctions | South Africa | 991 |
| South Africa Wanted Persons | South Africa | 432 |
| Spain Mayors and Councillors | Spain | 94,480 |
| Spain Members of Parliament | Spain | 1,296 |
| Spain National Police Most Wanted List | Spain | 10 |
| State Registers of Legal Entities and Non-Profit Organizations (Moldova) | Moldova | 83 |
| Sweden State-Owned Enterprises Leadership | Sweden | 433 |
| Swiss Federal Assembly | Switzerland | 898 |
| Swiss FINMA Final Rulings | Switzerland | 24 |
| Swiss FINMA Warning List | Switzerland | 2,126 |
| Swiss SECO Sanctions/Embargoes | Switzerland | 8,462 |
| Taiwan Strategic High-Tech Commodities Entity List | Taiwan | 9,969 |
| Thailand Cabinet of Ministers | Thailand | 63 |
| Thailand Designated Persons List | Thailand | 362 |
| The Sentry Atlas | — | 397 |
| Tokyo MoU Detention List | Global | 8,149 |
| Tokyo MoU Port State Control Inspections | Global | 698 |
| Türkiye Asset Freezing Sanctions List (MASAK) | Türkiye | 2,287 |
| Türkiye Capital Markets Board Banned List | Türkiye | 212 |
| Türkiye Grand National Assembly | Türkiye | 593 |
| Türkiye Ministry Of Interior Terrorist Wanted List | Türkiye | 2,640 |
| UK Companies House Disqualified Directors | United Kingdom | 16,047 |
| UK Companies House People with Significant Control | United Kingdom | 880 |
| UK FCDO Sanctions List | United Kingdom | 6,662 |
| UK Financial Instruments Reference Data System (FIRDS) | United Kingdom | 220,154 |
| UK HMT/OFSI Consolidated List of Targets | United Kingdom | 7,075 |
| UK HMT/OFSI Investment Bans | United Kingdom | 12 |
| UK National Crime Agency Press Releases | United Kingdom | 558 |
| UK NCA Most Wanted | United Kingdom | 20 |
| UK Proscribed Terrorist Groups or Organizations | United Kingdom | 96 |
| Ukraine Consolidated State Registry | Ukraine | 1,140 |
| Ukraine NSDC State Register of Sanctions | Ukraine | 22,169 |
| Ukraine SFMS Blacklist | Ukraine | 985 |
| Ukraine War and Sanctions | Ukraine | 5,507 |
| UN Heads of State, Heads of Government and Ministers for Foreign Affairs | — | 1,072 |
| UN Security Council 1718 Designated Vessels List | — | 61 |
| UN Security Council Consolidated Sanctions | Global | 1,396 |
| United Arab Emirates Local Terrorist List | United Arab Emirates | 327 |
| Uruguayan Politically Exposed Persons (PEP) | Uruguay | 6,812 |
| US Advisory on North Korean Joint Ventures | United States | 229 |
| US Alabama Medicaid Suspended Providers | United States | 2,147 |
| US Alaska Medical Assistance Excluded Provider List | United States | 287 |
| US Anti-Kleptocracy and Human Rights Visa Restrictions | United States | 528 |
| US Arizona Medicaid Suspensions and Terminations | United States | 216 |
| US Arkansas Medicaid Excluded Provider List | United States | 2,548 |
| US BIS Alleged Antiboycott Violations | United States | 96 |
| US BIS Denied Persons List | United States | 451 |
| US BIS Export Violations | United States | 1,656 |
| US California Medicaid Suspended and ineligible providers | United States | 23,081 |
| US CBP Withhold Release Orders and Findings | United States | 70 |
| US CFTC Enforcement Actions | United States | 1,133 |
| US CIA World Factbook Heads of State and Government | United States | 873 |
| US CIA World Leaders | United States | 10,965 |
| US Colorado Medicaid Terminated Provider List | United States | 307 |
| US DEA Fugitives | United States | 545 |
| US Delaware Medicaid Sanctioned Providers | United States | 1,421 |
| US Department of State Foreign Terrorist Organizations | United States | 108 |
| US Department of State Terrorist Exclusion | United States | 55 |
| US Directorate of Defense Trade Controls AECA Debarments | United States | 749 |
| US Directorate of Defense Trade Controls Penalties & Oversight Agreements | United States | 69 |
| US DoD Chinese military companies | United States | 140 |
| US FATCA Foreign Financial Institution (FFI) List | United States | 3,136 |
| US FBI Lazarus Group Crypto Wallets | United States | 34 |
| US FBI Most Wanted | United States | 473 |
| US FCC Covered List | United States | 12 |
| US FDA Clinical Investigator Disqualification Proceedings | United States | 232 |
| US FDIC Failed Banks | United States | 572 |
| US Federal Reserve Enforcement Actions | United States | 4,672 |
| US FinCEN 311 and 9714 Special Measures | United States | 36 |
| US FINRA Enforcement Actions | United States | 14,924 |
| US Georgia Healthcare provider exclusions | United States | 1,315 |
| US Hawaii Medicaid Exclusions and Reinstatements | United States | 210 |
| US Health and Human Sciences Inspector General Exclusions | United States | 81,559 |
| US Immigration and Customs Enforcement Most Wanted Fugitives | United States | 12 |
| US Indiana Medicaid Terminated Provider List | United States | 96 |
| US Iowa Medicaid Terminated Provider List | United States | 1,054 |
| US Kansas Medicaid Terminated Provider List | United States | 191 |
| US Kentucky Terminated and Excluded Providers | United States | 366 |
| US Legislators by Plural (formerly OpenStates) | United States | 11,316 |
| US Louisiana Department of Health Adverse Actions List | United States | 4,123 |
| US Maine Medicaid Excluded Providers | United States | 1,107 |
| US Maryland Sanctioned Providers | United States | 1,587 |
| US Massachusetts Suspensions and Exclusions from MassHealth | United States | 286 |
| US Members of the Congress | United States | 1,320 |
| US Michigan Medicaid Sanctioned Provider List | United States | 4,017 |
| US Minnesota Health Care Programs Excluded Providers | United States | 1,781 |
| US Mississippi Medicaid Terminated Provider List | United States | 219 |
| US Missouri Medicaid Provider Terminations | United States | 251 |
| US Montana Medicaid Excluded and Terminated Providers | United States | 165 |
| US Navy Leadership | United States | 587 |
| US Nebraska Medicaid Sanctioned Providers | United States | 1,360 |
| US Nevada Medicaid Sanctions | United States | 1,397 |
| US New Hampshire Medicaid Exclusion and Sanction List | United States | 76 |
| US New Jersey Ineligible Medicaid Providers | United States | 7,307 |
| US New York State Medicaid Exclusions | United States | 8,806 |
| US North Carolina Excluded Providers List | United States | 285 |
| US North Dakota Medicaid Terminated Provider List | United States | 203 |
| US OCC Enforcement Actions | United States | 5,965 |
| US OFAC Consolidated (non-SDN) List | United States | 1,191 |
| US OFAC Enforcement Actions | United States | 348 |
| US OFAC Press Releases | United States | 8,716 |
| US OFAC Specially Designated Nationals (SDN) List | United States | 36,811 |
| US Office of Antiboycott Compliance Requester List | United States | 181 |
| US Ohio Medicaid Excluded and Suspended Providers | United States | 2,158 |
| US Oregon State Medicaid Fraud Convictions | United States | 132 |
| US Pennsylvania Medicheck list | United States | 6,040 |
| US Periodically Listing Updates to Management (PLUM) Reporting | United States | 13,830 |
| US Public Alert: Unregistered Soliciting Entities (PAUSE) | United States | 1,679 |
| US SAM Procurement Exclusions | United States | 105,530 |
| US SEC Actions Due to Harmed Investors | United States | 823 |
| US Secret Service Most Wanted Fugitives | United States | 30 |
| US South Carolina Excluded Providers | United States | 1,291 |
| US Special Legislative Exclusions | United States | 314 |
| US State Department Cuba Sanctions | United States | 572 |
| US State Department Senior Officials | United States | 460 |
| US Tennessee Terminated Providers List | United States | 21 |
| US Texas Medicaid Provider Exclusions | United States | 13,123 |
| US Trade Consolidated Screening List (CSL) | United States | 23,636 |
| US UFLPA Entity List | United States | 144 |
| US Washington DC Excluded Parties List | United States | 115 |
| US Washington State Provider Termination and Exclusion List | United States | 235 |
| US West Virginia Medicaid Provider Exclusions and Terminations | United States | 335 |
| US Wyoming Medicaid Provider Exclusion List | United States | 186 |
| Venezuela Members of the National Assembly | Venezuela | 386 |
| Wikidata | Global | 327,283 |
| Wikidata Entities of Interest | — | 3,964 |
| Wikidata Persons in Relevant Categories | Global | 339,670 |
| Wikidata Politically Exposed Persons | Global | 271,694 |
| WorldBank Debarred Providers | — | 2,543 |
Crea tu cuenta y accede a todas estas listas desde una sola plataforma, con certificación blockchain y auditoría de cumplimiento.
Crear cuenta Ver Precios