Empresas y personas implicadas o condenadas por actividades delictivas, incluidas las listas de "Más buscados" de varios países y autoridades internacionales.
Esta colección combina entidades que han estado involucradas en algún tipo de proceso penal. La atención se centra en el fraude corporativo y financiero y en los delitos políticos. Estas acciones pueden considerarse adyacentes a las sanciones económicas y militares e incluirse en el mismo proceso de investigación.
En el futuro, esperamos expandirnos a varias inmersiones profundas en áreas temáticas específicas:
- Exclusión de adquisiciones (inhabilitación) de empresas involucradas en irregularidades en contratos estatales.
- Personas o empresas a las que se les ha prohibido operar como funcionarios corporativos en una o más jurisdicciones.
- Empresas involucradas en corrupción en su propio país o en el extranjero (FCPA).
- Empresas conocidas por ser utilizadas para facilitar el blanqueo de capitales (lavanderías).
- Personas físicas o jurídicas que se hayan declarado en quiebra o insolvencia de alguna forma sensacional.
| Name | Country | Entities | |
|---|---|---|---|
| African Development Bank Debarred Entities | Global | 907 | |
| Asian Development Bank Sanctions | Global | 1,784 | |
| Brazil BCB Register of persons disqualified from senior roles | Brazil | 490 | |
| Brazil Entities Prohibited from Offering Auditing Services | Brazil | 2 | |
| Brazil National Register of Disreputable and Suspended Companies | Brazil | 13,405 | |
| Brazil's TCU list of Debarred Bidders | Brazil | 147 | |
| Brazil's TCU list of individuals disqualified from public service | Brazil | 528 | |
| Chinese military companies | United States | 90 | |
| EBRD Ineligible entities | Global | 18 | |
| EU Early Detection and Exclusion System (EDES) | European Union | 5 | |
| Europe's most wanted fugitives | European Union | 55 | |
| FBI Most Wanted | United States | 421 | |
| Inter-American Development Bank Sanctions | Global | 1,981 | |
| INTERPOL Red Notices | 6,780 | ||
| Liechtenstein Posted Workers Act (EntsG) Sanctions | Liechtenstein | 519 | |
| Lithuania Illegal financial services | Lithuania | 99 | |
| Lithuania Illegal Gambling Operators | Lithuania | 1,614 | |
| Moldovan ban list of economic operators | Moldova | 80 | |
| NCA Most Wanted | United Kingdom | 22 | |
| Netherlands Police Nationale Opsporingslijst (Wanted) | Netherlands | 19 | |
| Norges Bank Investment Management observation and exclusion of companies | Norway | 190 | |
| OHCHR List of companies linked to illegal settlement in the West Bank | Global | 97 | |
| Pakistan NACTA Proscribed Persons | Pakistan | 2,298 | |
| ransomwhe.re ransomware addresses | 10,454 | ||
| Slovenia Business Restrictions | Slovenia | 5,802 | |
| South Africa Wanted Persons | South Africa | 510 | |
| Swiss FINMA Final Rulings | Switzerland | 29 | |
| Swiss FINMA Warning List | Switzerland | 1,549 | |
| Türkiye Ministry Of Interior Terrorist Wanted List | Türkiye | 2,466 | |
| UK Companies House Disqualified Directors | United Kingdom | 3,027 | |
| UK Proscribed Terrorist Groups or Organizations | United Kingdom | 91 | |
| US DEA Fugitives | United States | 604 | |
| US Directorate of Defense Trade Controls AECA Debarments | United States | 751 | |
| US Directorate of Defense Trade Controls Penalties & Oversight Agreements | United States | 67 | |
| US FCC Section 2 of The Secure Networks Act "Covered List" | United States | 11 | |
| US Health and Human Sciences Inspector General Exclusions | United States | 79,340 | |
| US OCC Enforcement Actions | United States | 5,677 | |
| US Public Alert: Unregistered Soliciting Entities (PAUSE) | United States | 1,577 | |
| US SAM Procurement Exclusions | United States | 96,132 | |
| US SEC actions due to harmed investors | United States | 748 | |
| WorldBank Debarred Providers | 2,108 | ||
